Market Report

Choose a date:


Market Report for: Apr 17, 2018

Steers
500-600 Lbs $200.00 - $216.00
600-700 Lbs $200.00 - $212.50
700-800 Lbs $180.00 - $195.00
800-900 Lbs $155.00 - $175.00
900-1000 Lbs $150.00 - $160.00
Heifers
500-600 Lbs $165.00 - $182.00
600-700 Lbs $160.00 - $172.00
700-800 Lbs $155.00 - $165.00
800-900 Lbs $143.00 - $155.00
900-1000 Lbs N/A
Heiferettes
$110.00 - $130.50
Slaughter Cows
Holstein Cows: $65.00 - $78.00
D1-D2 Lbs $87.00 - $97.00 Sales over $100.00!
D3-D4 Lbs $77.00 - $88.00
Slaughter Bulls
$95.00 - $115.00