Market Report
Choose a date:
Market Report for:
Sep 19, 2023
NOTE: MAJORITY WERE LIGHT CALVES UNDER 500LBS. SMALLER TEST OVER 500LBS.
Steers
200-300 Lbs | CALVES: $450.00 - $550.00 Sales up to $585.00 |
300-400 Lbs | CALVES: $450.00 - $550.00 Sales up to $578.00 |
400-500 Lbs | CALVES: $400.00 - $475.00 Sales up to $487.00 |
500-600 Lbs | CALVES: $375.00-$415.00 Sales up to $422.00 |
600-700 Lbs | CALVES: $350.00- $385.00 Sales up to $390.00 |
700-800 Lbs | $275.00- $330.00 |
800-900 Lbs | $270.00- $315.00 |
900-1000 Lbs | $255.00-$305.00 |
Heifers
200-300 Lbs | CALVES: $350.00- $440.00 Sales up to $480.00 |
300-400 Lbs | CALVES: $350.00 - $440.00 Sales up to $480.00 |
400-500 Lbs | CALVES: $340.00 - $400.00 Sales up to $440.00 |
500-600 Lbs | CALVES: $320.00-$365.00 |
600-700 Lbs | CALVES: $300.00-$335.00 |
700-800 Lbs | $270.00-$326.00 |
800-900 Lbs | $260.00-$304.00 |
900-1000 Lbs | $250.00 - $293.00 |
Heiferettes
(Js / 2021s) $185.00- $240.00 |
Slaughter Cows
Young Feeding Cows: $125.00 - $140.00 | |
Good Holstein Cows: $105.00 - $120.00 | |
D1-D2 Lbs | $120.00- $130.00 Sales up to $137.00 |
D3-D4 Lbs | $110.00 - $125.00 |
Slaughter Bulls
$141.00- $173.00 |