Market Report
Choose a date:
Market Report for: Apr 28, 2026
Steers
| 300-400 Lbs | N/A |
| 400-500 Lbs | $700.00 - $860.00 |
| 500-600 Lbs | $650.00 - $761.00 |
| 600-700 Lbs | $590.00 - $707.00 |
| 700-800 Lbs | $500.00 - $608.00 |
| 800-900 Lbs | $450.00 - $534.00 |
| 900-1000 Lbs | $425.00 - $479.00 |
| 1000-1200 Lbs | $380.00 - $445.00 |
Heifers
| 300-400 Lbs | $700.00 - $820.00 |
| 400-500 Lbs | $650.00 - $787.00 |
| 500-600 Lbs | $590.00 - $692.00 |
| 600-700 Lbs | $540.00 - $625.00 |
| 700-800 Lbs | $450.00 - $540.00 |
| 800-900 Lbs | $420.00 - $488.00 |
| 900-1000 Lbs | $380.00 - $445.00 Replacement Heifer Sales up to $472.00 |
| 1000-1200 Lbs | $350.00 - $420.00 |
Heiferettes
| "L" $275.00 - $350.00 | |
| "M" $330.00 - $425.00 |
Slaughter Cows
| Holstein Cows: $175.00 - $196.00 | |
| Young Feeding Cows: $255.00 - $300.00 | |
| Thin Shelly Cows: $185.00 - $225.00 | |
| D1-D2 Lbs | $245.00 - $266.00 |
| D3-D4 Lbs | $220.00 - $245.00 |
Slaughter Bulls
| Thin Shelly Bulls: $220.00 - $260.00 | |
| Good Bulls: $260.00 - $307.00 |









