Market Report
Choose a date:
Market Report for: Mar 21, 2023
Steers
400-500 Lbs | $300.00 - $340.00 |
500-600 Lbs | $290.00 - $330.00 |
600-700 Lbs | $280.00 - $309.00 |
700-800 Lbs | $270.00 - $290.00 |
800-900 Lbs | $245.00 - $268.00 |
900-1000 Lbs | $220.00 - $245.00 |
Heifers
400-500 Lbs | $280.00 - $320.00 |
500-600 Lbs | $260.00 - $295.00 Sales up to $309.00 |
600-700 Lbs | $250.00 - $275.00 |
700-800 Lbs | $230.00 - $260.00 Sales up to $275.00 |
800-900 Lbs | $200.00 - $230.00 |
900-1000 Lbs | $180.00 - $220.00 |
Heiferettes
$130.00 - $160.00 |
Slaughter Cows
Good Holstein Cows: $95.00 - $115.00 | |
Young Feeding Cows: $120.00 - $135.00 | |
D1-D2 Lbs | $118.00 - $138.00 |
D3-D4 Lbs | $100.00 - $120.00 |
Slaughter Bulls
$130.00 - $167.00 | |
Holstein Bulls: $115.00 - $135.00 |